Productivity Guideline
https://gyazo.com/d698413bb2e84bbd54163eb3f59ee18e
Work like a New Yorker
In the program on Amazon TV called SUITS , which is  based on the story of lawyer office in New York, attorneys who are expensive for several hundred dollars per hour are required to defend practically, sales force to win a new client, high productivity to raise working efficiency per hour, etc.
Our company's business is of course too small compared to a New York's leading law firm office, but the business model based on human power, creativity, eagerness is the same.
Staffs at Bridge System are not simple labor force.  I want to offer you the freedom of judgement, creativity, productivity and so on but it's not totally free.  You are required to report what you have done and each members are required to produce profit from each project.
Strucuture of Sales/Profit/Cost
https://gyazo.com/80fa2b8d6b13225b0db52f8993596342
This chart shows the model case of project sales, cost and profit.
30% of the sale is payed for Cost of Goods Sold such as printing fee, freelancer fee and so on.
45% of the sale is payed for Operation Expense including your salary, office rent, electricity and so on.  To meet the budget of the payment, the maximum hour to spend is fixed based on your salary so you are required to finish tasks within planned time.
25% of the sale is caluculated as Profit and average 15% of the profit is payed for Bonus. 
The final profit of the campany is calculated to 21.25% and it is used for the next investment.
Your Salary/Required Sales/Profit/Bonus
To make clear how much you have to create profit, the following chart indicates your required sales/profit depending on your salary level.  Of course, all staffs are not working as sales person but admin, creators and developers are required to complete the project within planned time.  Please refer to the following table of your requirements.
table:Salary and sales, profit
Gross Salary		Cost per day		Cost per hour		Required Sales		Reauired Profit		Bonus	
6,000,000	267	285,714	13	35,714	1.6	36,363,636	1,616	10,909,091	485	1,636,364	73
7,000,000	311	333,333	15	41,667	1.9	42,424,242	1,886	12,727,273	566	1,909,091	85
8,000,000	356	380,952	17	47,619	2.1	48,484,848	2,155	14,545,455	646	2,181,818	97
9,000,000	400	428,571	19	53,571	2.4	54,545,455	2,424	16,363,636	727	2,454,545	109
10,000,000	444	476,190	21	59,524	2.6	60,606,061	2,694	18,181,818	808	2,727,273	121
11,000,000	489	523,810	23	65,476	2.9	66,666,667	2,963	20,000,000	889	3,000,000	133
12,000,000	533	571,429	25	71,429	3.2	72,727,273	3,232	21,818,182	970	3,272,727	145
13,000,000	578	619,048	28	77,381	3.4	78,787,879	3,502	23,636,364	1,051	3,545,455	158
14,000,000	622	666,667	30	83,333	3.7	84,848,485	3,771	25,454,545	1,131	3,818,182	170
15,000,000	667	714,286	32	89,286	4.0	90,909,091	4,040	27,272,727	1,212	4,090,909	182
16,000,000	711	761,905	34	95,238	4.2	96,969,697	4,310	29,090,909	1,293	4,363,636	194
17,000,000	756	809,524	36	101,190	4.5	103,030,303	4,579	30,909,091	1,374	4,636,364	206
18,000,000	800	857,143	38	107,143	4.8	109,090,909	4,848	32,727,273	1,455	4,909,091	218
19,000,000	844	904,762	40	113,095	5.0	115,151,515	5,118	34,545,455	1,535	5,181,818	230
20,000,000	889	952,381	42	119,048	5.3	121,212,121	5,387	36,363,636	1,616	5,454,545	242
21,000,000	933	1,000,000	44	125,000	5.6	127,272,727	5,657	38,181,818	1,697	5,727,273	255
22,000,000	978	1,047,619	47	130,952	5.8	133,333,333	5,926	40,000,000	1,778	6,000,000	267
23,000,000	1,022	1,095,238	49	136,905	6.1	139,393,939	6,195	41,818,182	1,859	6,272,727	279
24,000,000	1,067	1,142,857	51	142,857	6.3	145,454,545	6,465	43,636,364	1,939	6,545,455	291
25,000,000	1,111	1,190,476	53	148,810	6.6	151,515,152	6,734	45,454,545	2,020	6,818,182	303
26,000,000	1,156	1,238,095	55	154,762	6.9	157,575,758	7,003	47,272,727	2,101	7,090,909	315
27,000,000	1,200	1,285,714	57	160,714	7.1	163,636,364	7,273	49,090,909	2,182	7,363,636	327
28,000,000	1,244	1,333,333	59	166,667	7.4	169,696,970	7,542	50,909,091	2,263	7,636,364	339
29,000,000	1,289	1,380,952	61	172,619	7.7	175,757,576	7,811	52,727,273	2,343	7,909,091	352
30,000,000	1,333	1,428,571	63	178,571	7.9	181,818,182	8,081	54,545,455	2,424	8,181,818	364
35,000,000	1,556	1,666,667	74	208,333	9.3	212,121,212	9,428	63,636,364	2,828	9,545,455	424
40,000,000	1,778	1,904,762	85	238,095	10.6	242,424,242	10,774	72,727,273	3,232	10,909,091	485
45,000,000	2,000	2,142,857	95	267,857	11.9	272,727,273	12,121	81,818,182	3,636	12,272,727	545
50,000,000	2,222	2,380,952	106	297,619	13.2	303,030,303	13,468	90,909,091	4,040	13,636,364	606
55,000,000	2,444	2,619,048	116	327,381	14.6	333,333,333	14,815	100,000,000	4,444	15,000,000	667
60,000,000	2,667	2,857,143	127	357,143	15.9	363,636,364	16,162	109,090,909	4,848	16,363,636	727
65,000,000	2,889	3,095,238	138	386,905	17.2	393,939,394	17,508	118,181,818	5,253	17,727,273	788
70,000,000	3,111	3,333,333	148	416,667	18.5	424,242,424	18,855	127,272,727	5,657	19,090,909	848
75,000,000	3,333	3,571,429	159	446,429	19.8	454,545,455	20,202	136,363,636	6,061	20,454,545	909
80,000,000	3,556	3,809,524	169	476,190	21.2	484,848,485	21,549	145,454,545	6,465	21,818,182	970
85,000,000	3,778	4,047,619	180	505,952	22.5	515,151,515	22,896	154,545,455	6,869	23,181,818	1030
Reporting your time by Toggl
https://gyazo.com/256c1851979390c4a1ddb4ca58125bc6
To calculate the profit you brought to our business, you are required to Report your time using Toggl.
Toggl will automatically calculate how many hours you spent for a project or a task and it will calculate the profit you created. 
Do not forget to start toggl whenever you start any task in this company, otherwise, your time is not evaluated to your bonus and promotion.   We recommend you to make it to your habit even you are working outside.  Toggl mobile is available for Android and iOS.  For more detail, check Time Management with Toggl If the company forget to invoice, we are never payed.  If you forget to report your job, you are not fully payed.
Your activity is watched and recorded
https://gyazo.com/480e3e8329842994975edd0b202bca64
All of your activities, what you are doing, what website you are watching, what app you are using, zalo or Facebook or YouTube are watched and recorded by Activtrak from Monday to Friday 8:00 to 18:00 including lunch time.  Activtrak will calculate productivity/unproductiy ratio of your activity. Activtrak also keep recording of your screenshots every 20 seconds so the system knows if you are working or not.
Also if you are not working but enjoying game or chat with your smart phone, ActivTrack will record it as idle time. 
The more you are productive, you have a chance of freedom and independence but if your activity is not productive as required, you lose chance of promotion.  
The reason to introduce this system is for our near future plan.  High productivity person can work at any place using ActivTrak.