倍音
#音楽
TODO
https://ja.wikipedia.org/wiki/倍音
表
code:overtone
1 | 0.000 |
2 | 12.000 | 1 oct
3 | 19.020 | 1 oct + 5 + 1.955 cent
4 | 24.000 | 2 oct
5 | 27.863 | 2 oct + Maj3 - 13.686 cent
6 | 31.020 | 2 oct + 5 + 1.955 cent
7 | 33.688 | 2 oct + min7 - 31.174 cent
8 | 36.000 | 3 oct
9 | 38.039 | 3 oct + Maj2 + 3.910 cent
10 | 39.863 | 3 oct + Maj3 - 13.686 cent
11 | 41.513 | 3 oct + Aug4 - 48.682 cent
12 | 43.020 | 3 oct + 5 + 1.955 cent
13 | 44.405 | 3 oct + min6 + 40.528 cent
14 | 45.688 | 3 oct + min7 - 31.174 cent
15 | 46.883 | 3 oct + Maj7 - 11.731 cent
16 | 48.000 | 4 oct
code:js
...Array(16).map((_, i) => {
const p = Math.log2(i + 1) * 12;
return [
i + 1,
p.toFixed(3),
'min2', 'Maj2', 'min3', 'Maj3', '4', 'Aug4', '5', 'min6', 'Maj6', 'min7', 'Maj7'Math.round(p) % 12,
(((p + 0.5) % 1 - 0.5) * 100).toFixed(3),
];
});